|
53593 Verona ZIP Code Guide
|
53593 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53593
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Verona, Wisconsin 53593
Population Age & Sex Range for Verona, Wisconsin 53593
| Total Population: | 12939 |
| Male Population: | 6248 |
| Male < 1: | 72 |
| Male 1: | 73 |
| Male 2: | 85 |
| Male 3: | 71 |
| Male 4: | 101 |
| Male 5: | 114 |
| Male 6: | 60 |
| Male 7: | 140 |
| Male 8: | 120 |
| Male 9: | 124 |
| Male 10: | 137 |
| Male 11: | 150 |
| Male 12: | 121 |
| Male 13: | 109 |
| Male 14: | 140 |
| Male 15: | 119 |
| Male 16: | 112 |
| Male 17: | 124 |
| Male 18: | 100 |
| Male 19: | 22 |
| Male 20: | 67 |
| Male 21: | 51 |
| Male 22-24: | 107 |
| Male 25-29: | 156 |
| Male 30-34: | 337 |
| Male 35-39: | 540 |
| Male 40-44: | 648 |
| Male 45-49: | 655 |
| Male 50-54: | 477 |
| Male 55-59: | 348 |
| Male 60-61: | 89 |
| Male 62-64: | 118 |
| Male 65-66: | 90 |
| Male 67-69: | 107 |
| Male 70-74: | 114 |
| Male 75-79: | 130 |
| Male 80-84: | 51 |
| Male 85 & Over: | 69 |
|
| Female Population: | 6691 |
| Female < 1: | 43 |
| Female 1: | 83 |
| Female 2: | 74 |
| Female 3: | 92 |
| Female 4: | 75 |
| Female 5: | 113 |
| Female 6: | 77 |
| Female 7: | 128 |
| Female 8: | 148 |
| Female 9: | 141 |
| Female 10: | 121 |
| Female 11: | 110 |
| Female 12: | 63 |
| Female 13: | 164 |
| Female 14: | 166 |
| Female 15: | 107 |
| Female 16: | 125 |
| Female 17: | 94 |
| Female 18: | 74 |
| Female 19: | 66 |
| Female 20: | 40 |
| Female 21: | 44 |
| Female 22-24: | 135 |
| Female 25-29: | 203 |
| Female 30-34: | 375 |
| Female 35-39: | 609 |
| Female 40-44: | 764 |
| Female 45-49: | 699 |
| Female 50-54: | 487 |
| Female 55-59: | 329 |
| Female 60-61: | 51 |
| Female 62-64: | 173 |
| Female 65-66: | 78 |
| Female 67-69: | 106 |
| Female 70-74: | 168 |
| Female 75-79: | 132 |
| Female 80-84: | 125 |
| Female 85 & Over: | 109 |
|
|
|
|
Ethnic Makeup of Verona, Wisconsin 53593
| Total Population: | 12939 |
| White: | 12551 |
| Black: | 95 |
| Asian: | 126 |
| Pacific Islander: | |
| Native American: | 53 |
| Two or More: | 87 |
| Other: | 27 |
|
|
Housing Statistics for Verona, Wisconsin 53593
| Total: | 12674 |
| Own: | 11060 |
| Rent: | 1614 |
|
|
Education Level for Residents of Verona, Wisconsin 53593
| Total Population: | 8337 |
| Male: | 3929 |
| No School: | 2 |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 79 |
| 9th: | 26 |
| 10th: | 30 |
| 11th: | 68 |
| 12th, No Diploma: | 25 |
| High School Graduate: | 883 |
| Professional School Degree: | 172 |
| Less Than 1 Year College: | 244 |
| 1 or More Years College, No Degree: | 477 |
| Associates: | 235 |
| Bachelors: | 1039 |
| Doctorate: | 178 |
| Masters: | 465 |
|
| Female: | 4408 |
| No School: | 2 |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| 7th - 8th: | 126 |
| 9th: | |
| 10th: | 24 |
| 11th: | 32 |
| 12th, No Diploma: | 20 |
| High School Graduate: | 1134 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 320 |
| 1 or More Years College, No Degree: | 607 |
| Associates: | 531 |
| Bachelors: | 987 |
| Doctorate: | 48 |
| Masters: | 482 |
|
|
|
Economic Statistics for Verona, Wisconsin 53593
| Employed Civilian Males: | 3558 |
| Unemployed Civilian Males: | 114 |
| Male Over 16 In Labor Force: | 3672 |
| Male Over 16 Not In Labor Force: | 840 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3416 |
| Unemployed Civilian Females: | 64 |
| Female Over 16 In Labor Force: | 3480 |
| Female Over 16 Not In Labor Force: | 1506 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6890 |
| Work At Home: | 402 |
| Over 16, Doesn't Work At Home: | 6488 |
| Family Income Below Poverty: | 59 |
| Household Income Below Poverty: | 158 |
| Married Couple Below Poverty: | 28 |
| Median Family Income: | $75565 |
| Median Household Income: | $69745 |
| Per Capita Income: | $32659 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 195 |
| 5 to 9 Minutes: | 869 |
| 10 to 14 Minutes: | 1025 |
| 15 to 19 Minutes: | 1265 |
| 20 to 24 Minutes: | 1420 |
| 25 to 29 Minutes: | 566 |
| 30 to 35 Minutes: | 635 |
| 36 to 39 Minutes: | 180 |
| 40 to 44 Minutes: | 92 |
| 45 to 59 Minutes: | 78 |
| 60 to 89 Minutes: | 56 |
| 90 Minutes or More: | 107 |
|
|
Veterans Status for Residents of Verona, Wisconsin 53593
| Total Males: | 4276 |
| Male 18 to 64 | 3715 |
| Male Civilian 18 to 64 | 3715 |
| Male Civilian Non-Veteran 18 to 64 | 3173 |
| Male Civilian Veteran 18 to 64 | 542 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 561 |
| Male Civilian 65 and Over | 561 |
| Male Civilian Non-Veteran 65 and Over | 275 |
| Male Civilian Veteran 65 and Over | 286 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4767 |
| Female 18 - 64 | 4049 |
| Female 65 and Over | 718 |
| Female Civilians 18 - 64 | 4049 |
| Female Civilian Non-Veteran 18 - 64 | 4026 |
| Female Civilian Veteran 18 - 64 | 23 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 718 |
| Female Civilian Non-Veteran 65 and Over | 709 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|