|
Mc Farland, Wi - 53558 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mc Farland, Wi 53558
Population Age & Sex Range for Mc Farland, Wi 53558
| Total Population: | 9097 |
| Male Population: | 4495 |
| Male < 1: | 21 |
| Male 1: | 74 |
| Male 2: | 35 |
| Male 3: | 65 |
| Male 4: | 53 |
| Male 5: | 70 |
| Male 6: | 73 |
| Male 7: | 63 |
| Male 8: | 105 |
| Male 9: | 79 |
| Male 10: | 60 |
| Male 11: | 113 |
| Male 12: | 103 |
| Male 13: | 102 |
| Male 14: | 61 |
| Male 15: | 87 |
| Male 16: | 79 |
| Male 17: | 74 |
| Male 18: | 79 |
| Male 19: | 37 |
| Male 20: | 27 |
| Male 21: | 12 |
| Male 22-24: | 104 |
| Male 25-29: | 218 |
| Male 30-34: | 284 |
| Male 35-39: | 500 |
| Male 40-44: | 359 |
| Male 45-49: | 472 |
| Male 50-54: | 415 |
| Male 55-59: | 244 |
| Male 60-61: | 107 |
| Male 62-64: | 48 |
| Male 65-66: | 46 |
| Male 67-69: | 64 |
| Male 70-74: | 62 |
| Male 75-79: | 63 |
| Male 80-84: | 22 |
| Male 85 & Over: | 15 |
|
| Female Population: | 4602 |
| Female < 1: | 50 |
| Female 1: | 38 |
| Female 2: | 101 |
| Female 3: | 55 |
| Female 4: | 43 |
| Female 5: | 19 |
| Female 6: | 45 |
| Female 7: | 64 |
| Female 8: | 36 |
| Female 9: | 168 |
| Female 10: | 85 |
| Female 11: | 87 |
| Female 12: | 56 |
| Female 13: | 108 |
| Female 14: | 79 |
| Female 15: | 84 |
| Female 16: | 89 |
| Female 17: | 80 |
| Female 18: | 33 |
| Female 19: | |
| Female 20: | 32 |
| Female 21: | 47 |
| Female 22-24: | 109 |
| Female 25-29: | 183 |
| Female 30-34: | 309 |
| Female 35-39: | 468 |
| Female 40-44: | 499 |
| Female 45-49: | 492 |
| Female 50-54: | 404 |
| Female 55-59: | 234 |
| Female 60-61: | 20 |
| Female 62-64: | 84 |
| Female 65-66: | 70 |
| Female 67-69: | 67 |
| Female 70-74: | 95 |
| Female 75-79: | 65 |
| Female 80-84: | 73 |
| Female 85 & Over: | 31 |
|
|
|
|
Ethnic Makeup of Mc Farland, Wi 53558
| Total Population: | 9097 |
| White: | 8816 |
| Black: | 19 |
| Asian: | 178 |
| Pacific Islander: | 8 |
| Native American: | |
| Two or More: | 57 |
| Other: | 19 |
|
|
Housing Statistics for Mc Farland, Wi 53558
| Total: | 9072 |
| Own: | 7748 |
| Rent: | 1324 |
|
|
Education Level for Residents of Mc Farland, Wi 53558
| Total Population: | 6013 |
| Male: | 2919 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 14 |
| 9th: | 7 |
| 10th: | 14 |
| 11th: | 18 |
| 12th, No Diploma: | 13 |
| High School Graduate: | 665 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 231 |
| 1 or More Years College, No Degree: | 528 |
| Associates: | 351 |
| Bachelors: | 777 |
| Doctorate: | 68 |
| Masters: | 184 |
|
| Female: | 3094 |
| No School: | 16 |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 12 |
| 9th: | 11 |
| 10th: | 61 |
| 11th: | 5 |
| 12th, No Diploma: | 12 |
| High School Graduate: | 807 |
| Professional School Degree: | 79 |
| Less Than 1 Year College: | 331 |
| 1 or More Years College, No Degree: | 517 |
| Associates: | 309 |
| Bachelors: | 710 |
| Doctorate: | 31 |
| Masters: | 187 |
|
|
|
Economic Statistics for Mc Farland, Wi 53558
| Employed Civilian Males: | 2735 |
| Unemployed Civilian Males: | 41 |
| Male Over 16 In Labor Force: | 2776 |
| Male Over 16 Not In Labor Force: | 555 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2601 |
| Unemployed Civilian Females: | 61 |
| Female Over 16 In Labor Force: | 2662 |
| Female Over 16 Not In Labor Force: | 822 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 5283 |
| Work At Home: | 137 |
| Over 16, Doesn't Work At Home: | 5146 |
| Family Income Below Poverty: | 21 |
| Household Income Below Poverty: | 66 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $72630 |
| Median Household Income: | $66015 |
| Per Capita Income: | $27621 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 222 |
| 5 to 9 Minutes: | 655 |
| 10 to 14 Minutes: | 593 |
| 15 to 19 Minutes: | 1083 |
| 20 to 24 Minutes: | 1465 |
| 25 to 29 Minutes: | 395 |
| 30 to 35 Minutes: | 442 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 84 |
| 45 to 59 Minutes: | 30 |
| 60 to 89 Minutes: | 105 |
| 90 Minutes or More: | 35 |
|
|
Veterans Status for Residents of Mc Farland, Wi 53558
| Total Males: | 3178 |
| Male 18 to 64 | 2906 |
| Male Civilian 18 to 64 | 2906 |
| Male Civilian Non-Veteran 18 to 64 | 2289 |
| Male Civilian Veteran 18 to 64 | 617 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 272 |
| Male Civilian 65 and Over | 272 |
| Male Civilian Non-Veteran 65 and Over | 75 |
| Male Civilian Veteran 65 and Over | 197 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3315 |
| Female 18 - 64 | 2914 |
| Female 65 and Over | 401 |
| Female Civilians 18 - 64 | 2914 |
| Female Civilian Non-Veteran 18 - 64 | 2914 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 401 |
| Female Civilian Non-Veteran 65 and Over | 401 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|