|
Madison, Wi - 53718 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Madison, Wi 53718
Population Age & Sex Range for Madison, Wi 53718
| Total Population: | 3536 |
| Male Population: | 1786 |
| Male < 1: | 14 |
| Male 1: | 15 |
| Male 2: | 12 |
| Male 3: | 12 |
| Male 4: | |
| Male 5: | 28 |
| Male 6: | 7 |
| Male 7: | 16 |
| Male 8: | 25 |
| Male 9: | 10 |
| Male 10: | 26 |
| Male 11: | 20 |
| Male 12: | 42 |
| Male 13: | 31 |
| Male 14: | 13 |
| Male 15: | 29 |
| Male 16: | 18 |
| Male 17: | 13 |
| Male 18: | 12 |
| Male 19: | 8 |
| Male 20: | |
| Male 21: | 11 |
| Male 22-24: | 64 |
| Male 25-29: | 182 |
| Male 30-34: | 124 |
| Male 35-39: | 152 |
| Male 40-44: | 221 |
| Male 45-49: | 102 |
| Male 50-54: | 136 |
| Male 55-59: | 184 |
| Male 60-61: | 33 |
| Male 62-64: | 56 |
| Male 65-66: | 18 |
| Male 67-69: | 34 |
| Male 70-74: | 8 |
| Male 75-79: | 57 |
| Male 80-84: | |
| Male 85 & Over: | 53 |
|
| Female Population: | 1750 |
| Female < 1: | 32 |
| Female 1: | 11 |
| Female 2: | 5 |
| Female 3: | 25 |
| Female 4: | 11 |
| Female 5: | 27 |
| Female 6: | 14 |
| Female 7: | 13 |
| Female 8: | 32 |
| Female 9: | 18 |
| Female 10: | 12 |
| Female 11: | 31 |
| Female 12: | 18 |
| Female 13: | 8 |
| Female 14: | 29 |
| Female 15: | 6 |
| Female 16: | 21 |
| Female 17: | 23 |
| Female 18: | 31 |
| Female 19: | |
| Female 20: | 4 |
| Female 21: | 11 |
| Female 22-24: | 39 |
| Female 25-29: | 113 |
| Female 30-34: | 121 |
| Female 35-39: | 140 |
| Female 40-44: | 263 |
| Female 45-49: | 110 |
| Female 50-54: | 165 |
| Female 55-59: | 163 |
| Female 60-61: | 46 |
| Female 62-64: | 32 |
| Female 65-66: | 11 |
| Female 67-69: | 37 |
| Female 70-74: | 17 |
| Female 75-79: | 54 |
| Female 80-84: | 19 |
| Female 85 & Over: | 38 |
|
|
|
|
Ethnic Makeup of Madison, Wi 53718
| Total Population: | 3536 |
| White: | 3381 |
| Black: | 30 |
| Asian: | 90 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 13 |
| Other: | 22 |
|
|
Housing Statistics for Madison, Wi 53718
| Total: | 3478 |
| Own: | 2749 |
| Rent: | 729 |
|
|
Education Level for Residents of Madison, Wi 53718
| Total Population: | 2689 |
| Male: | 1360 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 55 |
| 9th: | |
| 10th: | 33 |
| 11th: | |
| 12th, No Diploma: | |
| High School Graduate: | 298 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 77 |
| 1 or More Years College, No Degree: | 223 |
| Associates: | 142 |
| Bachelors: | 385 |
| Doctorate: | 7 |
| Masters: | 90 |
|
| Female: | 1329 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 9 |
| 10th: | 9 |
| 11th: | |
| 12th, No Diploma: | 37 |
| High School Graduate: | 279 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 68 |
| 1 or More Years College, No Degree: | 228 |
| Associates: | 229 |
| Bachelors: | 314 |
| Doctorate: | |
| Masters: | 138 |
|
|
|
Economic Statistics for Madison, Wi 53718
| Employed Civilian Males: | 1204 |
| Unemployed Civilian Males: | 32 |
| Male Over 16 In Labor Force: | 1236 |
| Male Over 16 Not In Labor Force: | 250 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1079 |
| Unemployed Civilian Females: | 10 |
| Female Over 16 In Labor Force: | 1089 |
| Female Over 16 Not In Labor Force: | 369 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2264 |
| Work At Home: | 130 |
| Over 16, Doesn't Work At Home: | 2134 |
| Family Income Below Poverty: | 26 |
| Household Income Below Poverty: | 68 |
| Married Couple Below Poverty: | 15 |
| Median Family Income: | $72500 |
| Median Household Income: | $61948 |
| Per Capita Income: | $30752 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 53 |
| 5 to 9 Minutes: | 229 |
| 10 to 14 Minutes: | 417 |
| 15 to 19 Minutes: | 438 |
| 20 to 24 Minutes: | 407 |
| 25 to 29 Minutes: | 215 |
| 30 to 35 Minutes: | 138 |
| 36 to 39 Minutes: | 37 |
| 40 to 44 Minutes: | 35 |
| 45 to 59 Minutes: | 80 |
| 60 to 89 Minutes: | 31 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Madison, Wi 53718
| Total Males: | 1455 |
| Male 18 to 64 | 1285 |
| Male Civilian 18 to 64 | 1285 |
| Male Civilian Non-Veteran 18 to 64 | 1035 |
| Male Civilian Veteran 18 to 64 | 250 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 170 |
| Male Civilian 65 and Over | 170 |
| Male Civilian Non-Veteran 65 and Over | 87 |
| Male Civilian Veteran 65 and Over | 83 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1414 |
| Female 18 - 64 | 1238 |
| Female 65 and Over | 176 |
| Female Civilians 18 - 64 | 1238 |
| Female Civilian Non-Veteran 18 - 64 | 1228 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 176 |
| Female Civilian Non-Veteran 65 and Over | 176 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|