|
53714 Madison ZIP Code Guide
|
53714 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53714
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Madison, Wisconsin 53714
Population Age & Sex Range for Madison, Wisconsin 53714
| Total Population: | 16310 |
| Male Population: | 8042 |
| Male < 1: | 67 |
| Male 1: | 74 |
| Male 2: | 140 |
| Male 3: | 62 |
| Male 4: | 78 |
| Male 5: | 100 |
| Male 6: | 92 |
| Male 7: | 123 |
| Male 8: | 173 |
| Male 9: | 140 |
| Male 10: | 207 |
| Male 11: | 66 |
| Male 12: | 55 |
| Male 13: | 113 |
| Male 14: | 107 |
| Male 15: | 108 |
| Male 16: | 123 |
| Male 17: | 105 |
| Male 18: | 147 |
| Male 19: | 114 |
| Male 20: | 99 |
| Male 21: | 81 |
| Male 22-24: | 353 |
| Male 25-29: | 533 |
| Male 30-34: | 615 |
| Male 35-39: | 706 |
| Male 40-44: | 806 |
| Male 45-49: | 656 |
| Male 50-54: | 526 |
| Male 55-59: | 435 |
| Male 60-61: | 112 |
| Male 62-64: | 124 |
| Male 65-66: | 104 |
| Male 67-69: | 88 |
| Male 70-74: | 233 |
| Male 75-79: | 268 |
| Male 80-84: | 96 |
| Male 85 & Over: | 13 |
|
| Female Population: | 8268 |
| Female < 1: | 102 |
| Female 1: | 62 |
| Female 2: | 63 |
| Female 3: | 81 |
| Female 4: | 137 |
| Female 5: | 85 |
| Female 6: | 40 |
| Female 7: | 78 |
| Female 8: | 71 |
| Female 9: | 110 |
| Female 10: | 84 |
| Female 11: | 90 |
| Female 12: | 134 |
| Female 13: | 59 |
| Female 14: | 87 |
| Female 15: | 74 |
| Female 16: | 80 |
| Female 17: | 87 |
| Female 18: | 121 |
| Female 19: | 83 |
| Female 20: | 131 |
| Female 21: | 79 |
| Female 22-24: | 326 |
| Female 25-29: | 567 |
| Female 30-34: | 666 |
| Female 35-39: | 742 |
| Female 40-44: | 698 |
| Female 45-49: | 713 |
| Female 50-54: | 584 |
| Female 55-59: | 437 |
| Female 60-61: | 138 |
| Female 62-64: | 178 |
| Female 65-66: | 95 |
| Female 67-69: | 168 |
| Female 70-74: | 319 |
| Female 75-79: | 335 |
| Female 80-84: | 205 |
| Female 85 & Over: | 159 |
|
|
|
|
Ethnic Makeup of Madison, Wisconsin 53714
| Total Population: | 16310 |
| White: | 14433 |
| Black: | 832 |
| Asian: | 455 |
| Pacific Islander: | |
| Native American: | 17 |
| Two or More: | 319 |
| Other: | 254 |
|
|
Housing Statistics for Madison, Wisconsin 53714
| Total: | 16052 |
| Own: | 10611 |
| Rent: | 5441 |
|
|
Education Level for Residents of Madison, Wisconsin 53714
| Total Population: | 11319 |
| Male: | 5315 |
| No School: | 42 |
| Nursery - 4th: | 37 |
| 5th - 6th: | 8 |
| 7th - 8th: | 139 |
| 9th: | 39 |
| 10th: | 116 |
| 11th: | 125 |
| 12th, No Diploma: | 238 |
| High School Graduate: | 1685 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 355 |
| 1 or More Years College, No Degree: | 765 |
| Associates: | 544 |
| Bachelors: | 731 |
| Doctorate: | 106 |
| Masters: | 301 |
|
| Female: | 6004 |
| No School: | 37 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 9 |
| 7th - 8th: | 168 |
| 9th: | 93 |
| 10th: | 98 |
| 11th: | 133 |
| 12th, No Diploma: | 174 |
| High School Graduate: | 1889 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 613 |
| 1 or More Years College, No Degree: | 885 |
| Associates: | 460 |
| Bachelors: | 971 |
| Doctorate: | 37 |
| Masters: | 372 |
|
|
|
Economic Statistics for Madison, Wisconsin 53714
| Employed Civilian Males: | 4699 |
| Unemployed Civilian Males: | 214 |
| Male Over 16 In Labor Force: | 4936 |
| Male Over 16 Not In Labor Force: | 1401 |
| Male Over 16 In Armed Forces: | 23 |
|
| Employed Civilian Females: | 4703 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 4859 |
| Female Over 16 Not In Labor Force: | 2052 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 9335 |
| Work At Home: | 226 |
| Over 16, Doesn't Work At Home: | 9109 |
| Family Income Below Poverty: | 115 |
| Household Income Below Poverty: | 447 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $53879 |
| Median Household Income: | $45980 |
| Per Capita Income: | $22181 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 149 |
| 5 to 9 Minutes: | 1041 |
| 10 to 14 Minutes: | 1891 |
| 15 to 19 Minutes: | 1879 |
| 20 to 24 Minutes: | 1463 |
| 25 to 29 Minutes: | 653 |
| 30 to 35 Minutes: | 1147 |
| 36 to 39 Minutes: | 131 |
| 40 to 44 Minutes: | 196 |
| 45 to 59 Minutes: | 249 |
| 60 to 89 Minutes: | 164 |
| 90 Minutes or More: | 146 |
|
|
Veterans Status for Residents of Madison, Wisconsin 53714
| Total Males: | 6109 |
| Male 18 to 64 | 5307 |
| Male Civilian 18 to 64 | 5284 |
| Male Civilian Non-Veteran 18 to 64 | 4278 |
| Male Civilian Veteran 18 to 64 | 1006 |
| Male in Armed Forces 18 to 64 | 23 |
| Male 65 and Over | 802 |
| Male Civilian 65 and Over | 802 |
| Male Civilian Non-Veteran 65 and Over | 153 |
| Male Civilian Veteran 65 and Over | 649 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6744 |
| Female 18 - 64 | 5463 |
| Female 65 and Over | 1281 |
| Female Civilians 18 - 64 | 5451 |
| Female Civilian Non-Veteran 18 - 64 | 5393 |
| Female Civilian Veteran 18 - 64 | 58 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 1281 |
| Female Civilian Non-Veteran 65 and Over | 1246 |
| Female Civilian Veteran 65 and Over | 35 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|