|
53711 Madison ZIP Code Guide
|
53711 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53711
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Madison, Wisconsin 53711
Population Age & Sex Range for Madison, Wisconsin 53711
| Total Population: | 42148 |
| Male Population: | 20716 |
| Male < 1: | 243 |
| Male 1: | 326 |
| Male 2: | 220 |
| Male 3: | 308 |
| Male 4: | 320 |
| Male 5: | 312 |
| Male 6: | 314 |
| Male 7: | 353 |
| Male 8: | 286 |
| Male 9: | 312 |
| Male 10: | 258 |
| Male 11: | 238 |
| Male 12: | 365 |
| Male 13: | 287 |
| Male 14: | 278 |
| Male 15: | 346 |
| Male 16: | 287 |
| Male 17: | 384 |
| Male 18: | 312 |
| Male 19: | 276 |
| Male 20: | 239 |
| Male 21: | 306 |
| Male 22-24: | 956 |
| Male 25-29: | 1489 |
| Male 30-34: | 1558 |
| Male 35-39: | 1718 |
| Male 40-44: | 1587 |
| Male 45-49: | 1768 |
| Male 50-54: | 1626 |
| Male 55-59: | 1077 |
| Male 60-61: | 232 |
| Male 62-64: | 403 |
| Male 65-66: | 247 |
| Male 67-69: | 296 |
| Male 70-74: | 373 |
| Male 75-79: | 428 |
| Male 80-84: | 302 |
| Male 85 & Over: | 86 |
|
| Female Population: | 21432 |
| Female < 1: | 234 |
| Female 1: | 312 |
| Female 2: | 247 |
| Female 3: | 186 |
| Female 4: | 214 |
| Female 5: | 272 |
| Female 6: | 363 |
| Female 7: | 217 |
| Female 8: | 298 |
| Female 9: | 335 |
| Female 10: | 277 |
| Female 11: | 325 |
| Female 12: | 217 |
| Female 13: | 196 |
| Female 14: | 253 |
| Female 15: | 348 |
| Female 16: | 200 |
| Female 17: | 233 |
| Female 18: | 287 |
| Female 19: | 209 |
| Female 20: | 223 |
| Female 21: | 358 |
| Female 22-24: | 937 |
| Female 25-29: | 1429 |
| Female 30-34: | 1603 |
| Female 35-39: | 1720 |
| Female 40-44: | 1844 |
| Female 45-49: | 1984 |
| Female 50-54: | 1603 |
| Female 55-59: | 1061 |
| Female 60-61: | 305 |
| Female 62-64: | 537 |
| Female 65-66: | 277 |
| Female 67-69: | 308 |
| Female 70-74: | 600 |
| Female 75-79: | 666 |
| Female 80-84: | 357 |
| Female 85 & Over: | 397 |
|
|
|
|
Ethnic Makeup of Madison, Wisconsin 53711
| Total Population: | 42148 |
| White: | 36197 |
| Black: | 2585 |
| Asian: | 1610 |
| Pacific Islander: | 16 |
| Native American: | 160 |
| Two or More: | 1028 |
| Other: | 552 |
|
|
Housing Statistics for Madison, Wisconsin 53711
| Total: | 41712 |
| Own: | 28494 |
| Rent: | 13218 |
|
|
Education Level for Residents of Madison, Wisconsin 53711
| Total Population: | 27881 |
| Male: | 13190 |
| No School: | 42 |
| Nursery - 4th: | 15 |
| 5th - 6th: | 88 |
| 7th - 8th: | 109 |
| 9th: | 101 |
| 10th: | 108 |
| 11th: | 67 |
| 12th, No Diploma: | 254 |
| High School Graduate: | 1805 |
| Professional School Degree: | 741 |
| Less Than 1 Year College: | 584 |
| 1 or More Years College, No Degree: | 1580 |
| Associates: | 973 |
| Bachelors: | 3794 |
| Doctorate: | 1011 |
| Masters: | 1918 |
|
| Female: | 14691 |
| No School: | 77 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 63 |
| 7th - 8th: | 91 |
| 9th: | 90 |
| 10th: | 133 |
| 11th: | 90 |
| 12th, No Diploma: | 196 |
| High School Graduate: | 2439 |
| Professional School Degree: | 429 |
| Less Than 1 Year College: | 948 |
| 1 or More Years College, No Degree: | 1932 |
| Associates: | 1061 |
| Bachelors: | 4679 |
| Doctorate: | 407 |
| Masters: | 2045 |
|
|
|
Economic Statistics for Madison, Wisconsin 53711
| Employed Civilian Males: | 12322 |
| Unemployed Civilian Males: | 590 |
| Male Over 16 In Labor Force: | 12932 |
| Male Over 16 Not In Labor Force: | 3018 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 11564 |
| Unemployed Civilian Females: | 425 |
| Female Over 16 In Labor Force: | 11995 |
| Female Over 16 Not In Labor Force: | 5143 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 23559 |
| Work At Home: | 779 |
| Over 16, Doesn't Work At Home: | 22780 |
| Family Income Below Poverty: | 398 |
| Household Income Below Poverty: | 962 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $70044 |
| Median Household Income: | $56672 |
| Per Capita Income: | $28782 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 531 |
| 5 to 9 Minutes: | 2772 |
| 10 to 14 Minutes: | 5461 |
| 15 to 19 Minutes: | 5596 |
| 20 to 24 Minutes: | 4017 |
| 25 to 29 Minutes: | 1350 |
| 30 to 35 Minutes: | 1459 |
| 36 to 39 Minutes: | 282 |
| 40 to 44 Minutes: | 287 |
| 45 to 59 Minutes: | 434 |
| 60 to 89 Minutes: | 353 |
| 90 Minutes or More: | 238 |
|
|
Veterans Status for Residents of Madison, Wisconsin 53711
| Total Males: | 15279 |
| Male 18 to 64 | 13547 |
| Male Civilian 18 to 64 | 13527 |
| Male Civilian Non-Veteran 18 to 64 | 11574 |
| Male Civilian Veteran 18 to 64 | 1953 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1732 |
| Male Civilian 65 and Over | 1732 |
| Male Civilian Non-Veteran 65 and Over | 540 |
| Male Civilian Veteran 65 and Over | 1192 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16705 |
| Female 18 - 64 | 14100 |
| Female 65 and Over | 2605 |
| Female Civilians 18 - 64 | 14094 |
| Female Civilian Non-Veteran 18 - 64 | 13943 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2605 |
| Female Civilian Non-Veteran 65 and Over | 2540 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|