|
53704 Madison ZIP Code Guide
|
53704 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53704
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Madison, Wisconsin 53704
Population Age & Sex Range for Madison, Wisconsin 53704
| Total Population: | 43429 |
| Male Population: | 21204 |
| Male < 1: | 333 |
| Male 1: | 289 |
| Male 2: | 189 |
| Male 3: | 293 |
| Male 4: | 254 |
| Male 5: | 246 |
| Male 6: | 304 |
| Male 7: | 128 |
| Male 8: | 236 |
| Male 9: | 268 |
| Male 10: | 225 |
| Male 11: | 216 |
| Male 12: | 215 |
| Male 13: | 262 |
| Male 14: | 197 |
| Male 15: | 216 |
| Male 16: | 307 |
| Male 17: | 201 |
| Male 18: | 273 |
| Male 19: | 312 |
| Male 20: | 347 |
| Male 21: | 384 |
| Male 22-24: | 1170 |
| Male 25-29: | 2168 |
| Male 30-34: | 2256 |
| Male 35-39: | 1846 |
| Male 40-44: | 1893 |
| Male 45-49: | 1701 |
| Male 50-54: | 1355 |
| Male 55-59: | 817 |
| Male 60-61: | 300 |
| Male 62-64: | 384 |
| Male 65-66: | 178 |
| Male 67-69: | 284 |
| Male 70-74: | 427 |
| Male 75-79: | 362 |
| Male 80-84: | 266 |
| Male 85 & Over: | 102 |
|
| Female Population: | 22225 |
| Female < 1: | 262 |
| Female 1: | 230 |
| Female 2: | 316 |
| Female 3: | 235 |
| Female 4: | 174 |
| Female 5: | 260 |
| Female 6: | 185 |
| Female 7: | 218 |
| Female 8: | 253 |
| Female 9: | 232 |
| Female 10: | 236 |
| Female 11: | 175 |
| Female 12: | 325 |
| Female 13: | 259 |
| Female 14: | 239 |
| Female 15: | 219 |
| Female 16: | 201 |
| Female 17: | 180 |
| Female 18: | 221 |
| Female 19: | 321 |
| Female 20: | 317 |
| Female 21: | 265 |
| Female 22-24: | 1197 |
| Female 25-29: | 2174 |
| Female 30-34: | 2065 |
| Female 35-39: | 1975 |
| Female 40-44: | 1810 |
| Female 45-49: | 1796 |
| Female 50-54: | 1510 |
| Female 55-59: | 953 |
| Female 60-61: | 369 |
| Female 62-64: | 486 |
| Female 65-66: | 337 |
| Female 67-69: | 381 |
| Female 70-74: | 627 |
| Female 75-79: | 583 |
| Female 80-84: | 301 |
| Female 85 & Over: | 338 |
|
|
|
|
Ethnic Makeup of Madison, Wisconsin 53704
| Total Population: | 43429 |
| White: | 36844 |
| Black: | 2879 |
| Asian: | 1132 |
| Pacific Islander: | 75 |
| Native American: | 269 |
| Two or More: | 1254 |
| Other: | 976 |
|
|
Housing Statistics for Madison, Wisconsin 53704
| Total: | 42592 |
| Own: | 24756 |
| Rent: | 17836 |
|
|
Education Level for Residents of Madison, Wisconsin 53704
| Total Population: | 30044 |
| Male: | 14339 |
| No School: | 255 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 173 |
| 7th - 8th: | 283 |
| 9th: | 165 |
| 10th: | 182 |
| 11th: | 225 |
| 12th, No Diploma: | 408 |
| High School Graduate: | 3109 |
| Professional School Degree: | 421 |
| Less Than 1 Year College: | 887 |
| 1 or More Years College, No Degree: | 2198 |
| Associates: | 1213 |
| Bachelors: | 3442 |
| Doctorate: | 179 |
| Masters: | 1159 |
|
| Female: | 15705 |
| No School: | 238 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 43 |
| 7th - 8th: | 200 |
| 9th: | 141 |
| 10th: | 179 |
| 11th: | 269 |
| 12th, No Diploma: | 336 |
| High School Graduate: | 3866 |
| Professional School Degree: | 336 |
| Less Than 1 Year College: | 1036 |
| 1 or More Years College, No Degree: | 2342 |
| Associates: | 1502 |
| Bachelors: | 3535 |
| Doctorate: | 247 |
| Masters: | 1410 |
|
|
|
Economic Statistics for Madison, Wisconsin 53704
| Employed Civilian Males: | 12997 |
| Unemployed Civilian Males: | 677 |
| Male Over 16 In Labor Force: | 13684 |
| Male Over 16 Not In Labor Force: | 3649 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 13009 |
| Unemployed Civilian Females: | 539 |
| Female Over 16 In Labor Force: | 13556 |
| Female Over 16 Not In Labor Force: | 4851 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 25653 |
| Work At Home: | 627 |
| Over 16, Doesn't Work At Home: | 25026 |
| Family Income Below Poverty: | 650 |
| Household Income Below Poverty: | 1653 |
| Married Couple Below Poverty: | 118 |
| Median Family Income: | $53851 |
| Median Household Income: | $42958 |
| Per Capita Income: | $24375 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 698 |
| 5 to 9 Minutes: | 3054 |
| 10 to 14 Minutes: | 4831 |
| 15 to 19 Minutes: | 4828 |
| 20 to 24 Minutes: | 4512 |
| 25 to 29 Minutes: | 2049 |
| 30 to 35 Minutes: | 2617 |
| 36 to 39 Minutes: | 388 |
| 40 to 44 Minutes: | 438 |
| 45 to 59 Minutes: | 794 |
| 60 to 89 Minutes: | 499 |
| 90 Minutes or More: | 318 |
|
|
Veterans Status for Residents of Madison, Wisconsin 53704
| Total Males: | 16825 |
| Male 18 to 64 | 15206 |
| Male Civilian 18 to 64 | 15196 |
| Male Civilian Non-Veteran 18 to 64 | 12737 |
| Male Civilian Veteran 18 to 64 | 2459 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1619 |
| Male Civilian 65 and Over | 1619 |
| Male Civilian Non-Veteran 65 and Over | 453 |
| Male Civilian Veteran 65 and Over | 1166 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18026 |
| Female 18 - 64 | 15459 |
| Female 65 and Over | 2567 |
| Female Civilians 18 - 64 | 15451 |
| Female Civilian Non-Veteran 18 - 64 | 15185 |
| Female Civilian Veteran 18 - 64 | 266 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2567 |
| Female Civilian Non-Veteran 65 and Over | 2537 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|