|
53713 Fitchburg ZIP Code Guide
|
53713 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 53713
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Fitchburg, Wisconsin 53713
Population Age & Sex Range for Fitchburg, Wisconsin 53713
| Total Population: | 22967 |
| Male Population: | 11506 |
| Male < 1: | 190 |
| Male 1: | 103 |
| Male 2: | 195 |
| Male 3: | 262 |
| Male 4: | 110 |
| Male 5: | 205 |
| Male 6: | 149 |
| Male 7: | 139 |
| Male 8: | 125 |
| Male 9: | 94 |
| Male 10: | 141 |
| Male 11: | 117 |
| Male 12: | 166 |
| Male 13: | 93 |
| Male 14: | 79 |
| Male 15: | 104 |
| Male 16: | 169 |
| Male 17: | 86 |
| Male 18: | 117 |
| Male 19: | 214 |
| Male 20: | 270 |
| Male 21: | 314 |
| Male 22-24: | 988 |
| Male 25-29: | 1754 |
| Male 30-34: | 1242 |
| Male 35-39: | 940 |
| Male 40-44: | 840 |
| Male 45-49: | 700 |
| Male 50-54: | 469 |
| Male 55-59: | 376 |
| Male 60-61: | 96 |
| Male 62-64: | 93 |
| Male 65-66: | 85 |
| Male 67-69: | 82 |
| Male 70-74: | 176 |
| Male 75-79: | 110 |
| Male 80-84: | 45 |
| Male 85 & Over: | 68 |
|
| Female Population: | 11461 |
| Female < 1: | 285 |
| Female 1: | 120 |
| Female 2: | 178 |
| Female 3: | 182 |
| Female 4: | 182 |
| Female 5: | 172 |
| Female 6: | 128 |
| Female 7: | 55 |
| Female 8: | 245 |
| Female 9: | 156 |
| Female 10: | 125 |
| Female 11: | 165 |
| Female 12: | 148 |
| Female 13: | 144 |
| Female 14: | 41 |
| Female 15: | 100 |
| Female 16: | 131 |
| Female 17: | 158 |
| Female 18: | 137 |
| Female 19: | 185 |
| Female 20: | 263 |
| Female 21: | 273 |
| Female 22-24: | 1078 |
| Female 25-29: | 1485 |
| Female 30-34: | 1024 |
| Female 35-39: | 886 |
| Female 40-44: | 811 |
| Female 45-49: | 714 |
| Female 50-54: | 542 |
| Female 55-59: | 398 |
| Female 60-61: | 84 |
| Female 62-64: | 182 |
| Female 65-66: | 57 |
| Female 67-69: | 109 |
| Female 70-74: | 161 |
| Female 75-79: | 133 |
| Female 80-84: | 130 |
| Female 85 & Over: | 94 |
|
|
|
|
Ethnic Makeup of Fitchburg, Wisconsin 53713
| Total Population: | 22967 |
| White: | 14477 |
| Black: | 3994 |
| Asian: | 1523 |
| Pacific Islander: | |
| Native American: | 149 |
| Two or More: | 945 |
| Other: | 1879 |
|
|
Housing Statistics for Fitchburg, Wisconsin 53713
| Total: | 22628 |
| Own: | 7065 |
| Rent: | 15563 |
|
|
Education Level for Residents of Fitchburg, Wisconsin 53713
| Total Population: | 13886 |
| Male: | 7076 |
| No School: | 131 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 188 |
| 7th - 8th: | 172 |
| 9th: | 155 |
| 10th: | 144 |
| 11th: | 142 |
| 12th, No Diploma: | 209 |
| High School Graduate: | 1631 |
| Professional School Degree: | 115 |
| Less Than 1 Year College: | 351 |
| 1 or More Years College, No Degree: | 1126 |
| Associates: | 650 |
| Bachelors: | 1414 |
| Doctorate: | 201 |
| Masters: | 426 |
|
| Female: | 6810 |
| No School: | 178 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 170 |
| 7th - 8th: | 192 |
| 9th: | 120 |
| 10th: | 138 |
| 11th: | 261 |
| 12th, No Diploma: | 221 |
| High School Graduate: | 1506 |
| Professional School Degree: | 199 |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 979 |
| Associates: | 488 |
| Bachelors: | 1318 |
| Doctorate: | 100 |
| Masters: | 421 |
|
|
|
Economic Statistics for Fitchburg, Wisconsin 53713
| Employed Civilian Males: | 6928 |
| Unemployed Civilian Males: | 473 |
| Male Over 16 In Labor Force: | 7401 |
| Male Over 16 Not In Labor Force: | 1833 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 6140 |
| Unemployed Civilian Females: | 320 |
| Female Over 16 In Labor Force: | 6473 |
| Female Over 16 Not In Labor Force: | 2562 |
| Female Over 16 In Armed Forces: | 13 |
|
| Workers Over 16: | 12708 |
| Work At Home: | 299 |
| Over 16, Doesn't Work At Home: | 12409 |
| Family Income Below Poverty: | 733 |
| Household Income Below Poverty: | 1491 |
| Married Couple Below Poverty: | 303 |
| Median Family Income: | $37458 |
| Median Household Income: | $32558 |
| Per Capita Income: | $19594 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 1395 |
| 10 to 14 Minutes: | 2682 |
| 15 to 19 Minutes: | 3159 |
| 20 to 24 Minutes: | 2246 |
| 25 to 29 Minutes: | 597 |
| 30 to 35 Minutes: | 905 |
| 36 to 39 Minutes: | 135 |
| 40 to 44 Minutes: | 215 |
| 45 to 59 Minutes: | 318 |
| 60 to 89 Minutes: | 242 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Fitchburg, Wisconsin 53713
| Total Males: | 8979 |
| Male 18 to 64 | 8413 |
| Male Civilian 18 to 64 | 8413 |
| Male Civilian Non-Veteran 18 to 64 | 7525 |
| Male Civilian Veteran 18 to 64 | 888 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 566 |
| Male Civilian 65 and Over | 566 |
| Male Civilian Non-Veteran 65 and Over | 179 |
| Male Civilian Veteran 65 and Over | 387 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8746 |
| Female 18 - 64 | 8062 |
| Female 65 and Over | 684 |
| Female Civilians 18 - 64 | 8049 |
| Female Civilian Non-Veteran 18 - 64 | 7917 |
| Female Civilian Veteran 18 - 64 | 132 |
| Female in Armed Forces 18 - 64 | 13 |
| Female Civilian 65 and Over | 684 |
| Female Civilian Non-Veteran 65 and Over | 664 |
| Female Civilian Veteran 65 and Over | 20 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|