|
De Forest, Wi - 53532 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for De Forest, Wi 53532
Population Age & Sex Range for De Forest, Wi 53532
| Total Population: | 11483 |
| Male Population: | 5646 |
| Male < 1: | 54 |
| Male 1: | 64 |
| Male 2: | 33 |
| Male 3: | 123 |
| Male 4: | 89 |
| Male 5: | 51 |
| Male 6: | 92 |
| Male 7: | 89 |
| Male 8: | 87 |
| Male 9: | 49 |
| Male 10: | 174 |
| Male 11: | 69 |
| Male 12: | 120 |
| Male 13: | 156 |
| Male 14: | 118 |
| Male 15: | 110 |
| Male 16: | 82 |
| Male 17: | 112 |
| Male 18: | 63 |
| Male 19: | 29 |
| Male 20: | 91 |
| Male 21: | 82 |
| Male 22-24: | 186 |
| Male 25-29: | 326 |
| Male 30-34: | 493 |
| Male 35-39: | 543 |
| Male 40-44: | 545 |
| Male 45-49: | 471 |
| Male 50-54: | 370 |
| Male 55-59: | 239 |
| Male 60-61: | 44 |
| Male 62-64: | 85 |
| Male 65-66: | 54 |
| Male 67-69: | 114 |
| Male 70-74: | 112 |
| Male 75-79: | 103 |
| Male 80-84: | 18 |
| Male 85 & Over: | 6 |
|
| Female Population: | 5837 |
| Female < 1: | 94 |
| Female 1: | 104 |
| Female 2: | 86 |
| Female 3: | 111 |
| Female 4: | 79 |
| Female 5: | 104 |
| Female 6: | 86 |
| Female 7: | 88 |
| Female 8: | 106 |
| Female 9: | 80 |
| Female 10: | 103 |
| Female 11: | 87 |
| Female 12: | 100 |
| Female 13: | 104 |
| Female 14: | 143 |
| Female 15: | 114 |
| Female 16: | 78 |
| Female 17: | 103 |
| Female 18: | 93 |
| Female 19: | 104 |
| Female 20: | 25 |
| Female 21: | 32 |
| Female 22-24: | 157 |
| Female 25-29: | 317 |
| Female 30-34: | 519 |
| Female 35-39: | 512 |
| Female 40-44: | 574 |
| Female 45-49: | 534 |
| Female 50-54: | 376 |
| Female 55-59: | 156 |
| Female 60-61: | 58 |
| Female 62-64: | 108 |
| Female 65-66: | 34 |
| Female 67-69: | 74 |
| Female 70-74: | 138 |
| Female 75-79: | 111 |
| Female 80-84: | 59 |
| Female 85 & Over: | 86 |
|
|
|
|
Ethnic Makeup of De Forest, Wi 53532
| Total Population: | 11483 |
| White: | 11080 |
| Black: | 173 |
| Asian: | 56 |
| Pacific Islander: | |
| Native American: | 65 |
| Two or More: | 79 |
| Other: | 30 |
|
|
Housing Statistics for De Forest, Wi 53532
| Total: | 11426 |
| Own: | 9336 |
| Rent: | 2090 |
|
|
Education Level for Residents of De Forest, Wi 53532
| Total Population: | 7179 |
| Male: | 3523 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 68 |
| 9th: | 58 |
| 10th: | 71 |
| 11th: | 41 |
| 12th, No Diploma: | 46 |
| High School Graduate: | 1174 |
| Professional School Degree: | 28 |
| Less Than 1 Year College: | 228 |
| 1 or More Years College, No Degree: | 545 |
| Associates: | 307 |
| Bachelors: | 735 |
| Doctorate: | 27 |
| Masters: | 193 |
|
| Female: | 3656 |
| No School: | 9 |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 64 |
| 9th: | 37 |
| 10th: | 31 |
| 11th: | 31 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 1205 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 351 |
| 1 or More Years College, No Degree: | 518 |
| Associates: | 468 |
| Bachelors: | 687 |
| Doctorate: | 8 |
| Masters: | 115 |
|
|
|
Economic Statistics for De Forest, Wi 53532
| Employed Civilian Males: | 3465 |
| Unemployed Civilian Males: | 27 |
| Male Over 16 In Labor Force: | 3532 |
| Male Over 16 Not In Labor Force: | 636 |
| Male Over 16 In Armed Forces: | 40 |
|
| Employed Civilian Females: | 3181 |
| Unemployed Civilian Females: | 76 |
| Female Over 16 In Labor Force: | 3257 |
| Female Over 16 Not In Labor Force: | 991 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6605 |
| Work At Home: | 432 |
| Over 16, Doesn't Work At Home: | 6173 |
| Family Income Below Poverty: | 40 |
| Household Income Below Poverty: | 120 |
| Married Couple Below Poverty: | 18 |
| Median Family Income: | $64238 |
| Median Household Income: | $60308 |
| Per Capita Income: | $23255 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 972 |
| 10 to 14 Minutes: | 612 |
| 15 to 19 Minutes: | 961 |
| 20 to 24 Minutes: | 978 |
| 25 to 29 Minutes: | 455 |
| 30 to 35 Minutes: | 910 |
| 36 to 39 Minutes: | 267 |
| 40 to 44 Minutes: | 161 |
| 45 to 59 Minutes: | 184 |
| 60 to 89 Minutes: | 205 |
| 90 Minutes or More: | 234 |
|
|
Veterans Status for Residents of De Forest, Wi 53532
| Total Males: | 3974 |
| Male 18 to 64 | 3567 |
| Male Civilian 18 to 64 | 3527 |
| Male Civilian Non-Veteran 18 to 64 | 2866 |
| Male Civilian Veteran 18 to 64 | 661 |
| Male in Armed Forces 18 to 64 | 40 |
| Male 65 and Over | 407 |
| Male Civilian 65 and Over | 407 |
| Male Civilian Non-Veteran 65 and Over | 150 |
| Male Civilian Veteran 65 and Over | 257 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4067 |
| Female 18 - 64 | 3565 |
| Female 65 and Over | 502 |
| Female Civilians 18 - 64 | 3565 |
| Female Civilian Non-Veteran 18 - 64 | 3540 |
| Female Civilian Veteran 18 - 64 | 25 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 502 |
| Female Civilian Non-Veteran 65 and Over | 502 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|