|
Dane, Wi - 53529 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Dane, Wi 53529
Population Age & Sex Range for Dane, Wi 53529
| Total Population: | 1740 |
| Male Population: | 900 |
| Male < 1: | 18 |
| Male 1: | 10 |
| Male 2: | 17 |
| Male 3: | 17 |
| Male 4: | 13 |
| Male 5: | 17 |
| Male 6: | 13 |
| Male 7: | 14 |
| Male 8: | 18 |
| Male 9: | 11 |
| Male 10: | 17 |
| Male 11: | 14 |
| Male 12: | 14 |
| Male 13: | 22 |
| Male 14: | 14 |
| Male 15: | 18 |
| Male 16: | 19 |
| Male 17: | 8 |
| Male 18: | 11 |
| Male 19: | 7 |
| Male 20: | 4 |
| Male 21: | 18 |
| Male 22-24: | 42 |
| Male 25-29: | 58 |
| Male 30-34: | 66 |
| Male 35-39: | 108 |
| Male 40-44: | 89 |
| Male 45-49: | 58 |
| Male 50-54: | 42 |
| Male 55-59: | 32 |
| Male 60-61: | 12 |
| Male 62-64: | 16 |
| Male 65-66: | 8 |
| Male 67-69: | 23 |
| Male 70-74: | 11 |
| Male 75-79: | 14 |
| Male 80-84: | 2 |
| Male 85 & Over: | 5 |
|
| Female Population: | 840 |
| Female < 1: | 20 |
| Female 1: | 19 |
| Female 2: | 12 |
| Female 3: | 16 |
| Female 4: | 11 |
| Female 5: | 11 |
| Female 6: | 10 |
| Female 7: | 4 |
| Female 8: | 15 |
| Female 9: | 19 |
| Female 10: | 11 |
| Female 11: | 20 |
| Female 12: | 15 |
| Female 13: | 16 |
| Female 14: | 24 |
| Female 15: | 8 |
| Female 16: | 10 |
| Female 17: | 16 |
| Female 18: | 13 |
| Female 19: | 3 |
| Female 20: | 8 |
| Female 21: | 6 |
| Female 22-24: | 38 |
| Female 25-29: | 50 |
| Female 30-34: | 66 |
| Female 35-39: | 97 |
| Female 40-44: | 57 |
| Female 45-49: | 67 |
| Female 50-54: | 39 |
| Female 55-59: | 40 |
| Female 60-61: | 9 |
| Female 62-64: | 25 |
| Female 65-66: | 18 |
| Female 67-69: | 12 |
| Female 70-74: | 11 |
| Female 75-79: | 15 |
| Female 80-84: | 6 |
| Female 85 & Over: | 3 |
|
|
|
|
Ethnic Makeup of Dane, Wi 53529
| Total Population: | 1740 |
| White: | 1708 |
| Black: | 13 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 10 |
| Other: | 5 |
|
|
Housing Statistics for Dane, Wi 53529
| Total: | 1740 |
| Own: | 1354 |
| Rent: | 386 |
|
|
Education Level for Residents of Dane, Wi 53529
| Total Population: | 1059 |
| Male: | 544 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| 7th - 8th: | 27 |
| 9th: | |
| 10th: | 12 |
| 11th: | 11 |
| 12th, No Diploma: | 15 |
| High School Graduate: | 244 |
| Professional School Degree: | |
| Less Than 1 Year College: | 36 |
| 1 or More Years College, No Degree: | 67 |
| Associates: | 63 |
| Bachelors: | 50 |
| Doctorate: | 4 |
| Masters: | 14 |
|
| Female: | 515 |
| No School: | |
| Nursery - 4th: | 4 |
| 5th - 6th: | 2 |
| 7th - 8th: | 14 |
| 9th: | 3 |
| 10th: | 10 |
| 11th: | 9 |
| 12th, No Diploma: | 6 |
| High School Graduate: | 193 |
| Professional School Degree: | 9 |
| Less Than 1 Year College: | 42 |
| 1 or More Years College, No Degree: | 77 |
| Associates: | 65 |
| Bachelors: | 63 |
| Doctorate: | 3 |
| Masters: | 15 |
|
|
|
Economic Statistics for Dane, Wi 53529
| Employed Civilian Males: | 547 |
| Unemployed Civilian Males: | 14 |
| Male Over 16 In Labor Force: | 570 |
| Male Over 16 Not In Labor Force: | 83 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 446 |
| Unemployed Civilian Females: | 14 |
| Female Over 16 In Labor Force: | 460 |
| Female Over 16 Not In Labor Force: | 149 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 984 |
| Work At Home: | 81 |
| Over 16, Doesn't Work At Home: | 903 |
| Family Income Below Poverty: | 19 |
| Household Income Below Poverty: | 26 |
| Married Couple Below Poverty: | 7 |
| Median Family Income: | $60595 |
| Median Household Income: | $56250 |
| Per Capita Income: | $22165 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 28 |
| 5 to 9 Minutes: | 63 |
| 10 to 14 Minutes: | 131 |
| 15 to 19 Minutes: | 150 |
| 20 to 24 Minutes: | 165 |
| 25 to 29 Minutes: | 95 |
| 30 to 35 Minutes: | 152 |
| 36 to 39 Minutes: | 24 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 37 |
| 60 to 89 Minutes: | 10 |
| 90 Minutes or More: | 15 |
|
|
Veterans Status for Residents of Dane, Wi 53529
| Total Males: | 626 |
| Male 18 to 64 | 563 |
| Male Civilian 18 to 64 | 554 |
| Male Civilian Non-Veteran 18 to 64 | 478 |
| Male Civilian Veteran 18 to 64 | 76 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 63 |
| Male Civilian 65 and Over | 63 |
| Male Civilian Non-Veteran 65 and Over | 26 |
| Male Civilian Veteran 65 and Over | 37 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 583 |
| Female 18 - 64 | 518 |
| Female 65 and Over | 65 |
| Female Civilians 18 - 64 | 518 |
| Female Civilian Non-Veteran 18 - 64 | 516 |
| Female Civilian Veteran 18 - 64 | 2 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 65 |
| Female Civilian Non-Veteran 65 and Over | 60 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|